Share Information and Major Shareholders
As of January 31, 2025
Total Capitalization
Total Capitalization (JPY thousand) |
39,697,549 |
---|---|
Authorized Number of Issuable Shares | 10,000,000 shares |
Number of Shares Issued & Outstanding | 327,489 shares |
As of January 31, 2025
Major Shareholders
This table can be scrolled horizontally.
Name | No. Of Shares | Share | |
---|---|---|---|
1 | Ichigo Trust | 59,087 | 18.0% |
2 | Custody Bank of Japan, Ltd., Trust Account | 31,613 | 9.7% |
3 | Ichigo Inc. (Sponsor) | 29,420 | 9.0% |
4 | The Master Trust Bank of Japan, Trust Account | 26,967 | 8.2% |
5 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 7,106 | 2.2% |
6 | Ichigo Trust Pte. Ltd. | 5,908 | 1.8% |
7 | MSIP CLIENT SECURITIES | 4,293 | 1.3% |
8 | Individual Investor | 3,465 | 1.1% |
9 | Banshu Shinkin Bank | 2,300 | 0.7% |
10 | Fuji-Izu Japan Agricultural Cooperatives | 2,000 | 0.6% |
Total | 172,159 | 52.6% |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
