Share Information and Major Shareholders
As of January 31, 2026
Total Capitalization
| Total Capitalization (JPY thousand) |
39,697,549 |
|---|---|
| Authorized Number of Issuable Shares | 10,000,000 shares |
| Number of Shares Issued & Outstanding | 327,489 shares |
As of January 31, 2026
Major Shareholders
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust | 59,087 | 18.0% |
| 2 | Ichigo Inc. (Sponsor) | 29,420 | 9.0% |
| 3 | Custody Bank of Japan, Ltd., Trust Account | 21,414 | 6.5% |
| 4 | The Master Trust Bank of Japan, Trust Account | 19,783 | 6.0% |
| 5 | Ichigo Trust Pte. Ltd. | 10,201 | 3.1% |
| 6 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 5,863 | 1.8% |
| 7 | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 4,278 | 1.3% |
| 8 | Individual Investor | 3,480 | 1.1% |
| 9 | Shimane Chuo Shinyo Kinko | 2,335 | 0.7% |
| 10 | Fuji-Izu Japan Agricultural Cooperatives | 2,100 | 0.6% |
| Total | 157,961 | 48.2% | |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
