Share Information and Major Shareholders
As of July 31, 2026
Total Capitalization
| Total Capitalization (JPY thousand) |
39,697,549 |
|---|---|
| Authorized Number of Issuable Shares | 10,000,000 shares |
| Number of Shares Issued & Outstanding | 327,489 shares |
As of July 31, 2026
Major Shareholders
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust | 59,087 | 18.0% |
| 2 | Custody Bank of Japan, Ltd., Trust Account | 30,153 | 9.2% |
| 3 | Ichigo Inc. (Sponsor) | 29,420 | 9.0% |
| 4 | The Master Trust Bank of Japan, Trust Account | 19,436 | 5.9% |
| 5 | Ichigo Trust Pte. Ltd. | 10,201 | 3.1% |
| 6 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 5,954 | 1.8% |
| 7 | Individual Investor | 3,120 | 1.0% |
| 8 | Fuji-Izu Japan Agricultural Cooperatives | 2,100 | 0.6% |
| 9 | Keepers Field Japan GK | 1,936 | 0.6% |
| 10 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 1,847 | 0.6% |
| Total | 163,254 | 49.9% | |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
