Share Information and Major Shareholders
As of July 31, 2025
Total Capitalization
| Total Capitalization (JPY thousand) |
39,697,549 |
|---|---|
| Authorized Number of Issuable Shares | 10,000,000 shares |
| Number of Shares Issued & Outstanding | 327,489 shares |
As of July 31, 2025
Major Shareholders
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust | 59,087 | 18.0% |
| 2 | Ichigo Inc. (Sponsor) | 29,420 | 9.0% |
| 3 | The Master Trust Bank of Japan, Trust Account | 28,928 | 8.8.% |
| 4 | Custody Bank of Japan, Ltd., Trust Account | 25,205 | 7.7% |
| 5 | Ichigo Trust Pte. Ltd. | 10,201 | 3.1% |
| 6 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 6,930 | 2.1% |
| 7 | Individual Investor | 3,471 | 1.1% |
| 8 | Fuji-Izu Japan Agricultural Cooperatives | 2,000 | 0.6% |
| 9 | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 1,746 | 0.5% |
| 10 | Banshu Shinkin Bank | 1,100 | 0.3% |
| Total | 168,088 | 51.3% | |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
